1 | Road to UEFA Euro 2016 | UEFA | UEFA |
2 | UEFA Euro 2016 | UEFA | UEFA |
3 | Official Mascot | UEFA | UEFA |
4 | Belgique/België | Belgique/België | Logo |
5 | Bosna I Hercegovina | Bosna I Hercegovina | Logo |
5sc | Česká Republika | Česká Republika | Logo / Scandinavian edition |
6 | Česká Republika | Česká Republika | Logo |
6sc | Danmark | Danmark | Logo / Scandinavian edition |
7 | Deutschland | Deutschland | Logo |
8 | England | England | Logo |
9 | España | España | Logo |
10 | France | France | Logo |
11 | Hellas | Hellas | Logo |
12 | Hrvatska | Hrvatska | Logo |
13 | Republic of Ireland | Republic of Ireland | Logo |
14 | Italia | Italia | Logo |
15 | Norge | Norge | Logo |
16 | Österreich | Österreich | Logo |
17 | Polska | Polska | Logo |
18 | Portugal | Portugal | Logo |
19 | România | România | Logo |
20 | Russia | Russia | Logo |
21 | Slovenija | Slovenija | Logo |
22 | Slovenská Republika | Slovenská Republika | Logo |
23 | Srbija | Srbija | Logo |
24 | Suomi | Suomi | Logo |
25 | Sverige | Sverige | Logo |
26 | Switzerland | Switzerland | Logo |
27 | Türkiye | Türkiye | Logo |
28 | Thibaut Courtois | Belgique/België | Base card |
29 | Jan Vertonghen | Belgique/België | Base card |
30 | Axel Witsel | Belgique/België | Base card |
31 | Marouane Fellaini | Belgique/België | Base card |
32 | Eden Hazard | Belgique/België | Base card |
33 | Romelu Lukaku | Belgique/België | Base card |
34 | Line-Up 1 | Belgique/België | Base card |
35 | Line-Up 2 | Belgique/België | Base card |
36 | Line-Up 3 | Belgique/België | Base card |
37 | Asmir Begović | Bosna I Hercegovina | Base card |
37sc | Petr Cech | Česká Republika | Base card / Scandinavian edition |
38 | Toni Šunjić | Bosna I Hercegovina | Base card |
38sc | Tomas Sivok | Česká Republika | Base card / Scandinavian edition |
39 | Senad Lulić | Bosna I Hercegovina | Base card |
39sc | Pavel Kaderabek | Česká Republika | Base card / Scandinavian edition |
40 | Haris Medunjanin | Bosna I Hercegovina | Base card |
40sc | Vladimir Darida | Česká Republika | Base card / Scandinavian edition |
41 | Edin Džeko | Bosna I Hercegovina | Base card |
41sc | Vaclav Pilar | Česká Republika | Base card / Scandinavian edition |
42 | Vedad Ibišević | Bosna I Hercegovina | Base card |
42sc | David Lafata | Česká Republika | Base card / Scandinavian edition |
43 | Line-Up 1 | Bosna I Hercegovina | Base card |
43sc | Line-Up 1 | Česká Republika | Base card / Scandinavian edition |
44 | Line-Up 2 | Bosna I Hercegovina | Base card |
44sc | Line-Up 2 | Česká Republika | Base card / Scandinavian edition |
45 | Line-Up 3 | Bosna I Hercegovina | Base card |
45sc | Line-Up 3 | Česká Republika | Base card / Scandinavian edition |
46 | Petr Čech | Česká Republika | Base card |
46sc | Kasper Schmeichel | Danmark | Base card / Scandinavian edition |
47 | Tomáš Sivok | Česká Republika | Base card |
47sc | Andreas Bjelland | Danmark | Base card / Scandinavian edition |
48 | Pavel Kadeřábek | Česká Republika | Base card |
48sc | Simon Kjaer | Danmark | Base card / Scandinavian edition |
49 | Vladimír Darida | Česká Republika | Base card |
49sc | Christian Eriksen | Danmark | Base card / Scandinavian edition |
50 | Václav Pilař | Česká Republika | Base card |
50sc | William Kvist | Danmark | Base card / Scandinavian edition |
51 | David Lafata | Česká Republika | Base card |
51sc | Nicklas Bendtner | Danmark | Base card / Scandinavian edition |
52 | Line-Up 1 | Česká Republika | Base card |
52sc | Line-Up 1 | Danmark | Base card / Scandinavian edition |
53 | Line-Up 2 | Česká Republika | Base card |
53sc | Line-Up 2 | Danmark | Base card / Scandinavian edition |
54 | Line-Up 3 | Česká Republika | Base card |
54sc | Line-Up 3 | Danmark | Base card / Scandinavian edition |
55 | Manuel Neuer | Deutschland | Base card |
56 | Jérôme Boateng | Deutschland | Base card |
57 | Mesut Özil | Deutschland | Base card |
58 | Lukas Podolski | Deutschland | Base card |
59 | André Schürrle | Deutschland | Base card |
60 | Thomas Müller | Deutschland | Base card |
61 | Line-Up 1 | Deutschland | Base card |
62 | Line-Up 2 | Deutschland | Base card |
63 | Line-Up 3 | Deutschland | Base card |
64 | Joe Hart | England | Base card |
65 | Gary Cahill | England | Base card |
66 | Adam Lallana | England | Base card |
67 | Jack Wilshere | England | Base card |
68 | Danny Welbeck | England | Base card |
69 | Wayne Rooney | England | Base card |
70 | Line-Up 1 | England | Base card |
71 | Line-Up 2 | England | Base card |
72 | Line-Up 3 | England | Base card |
73 | Iker Casillas | España | Base card |
74 | Gerard Piqué | España | Base card |
75 | Sergio Busquets | España | Base card |
76 | Isco | España | Base card |
77 | Cesc Fàbregas | España | Base card |
78 | Diego Costa | España | Base card |
79 | Line-Up 1 | España | Base card |
80 | Line-Up 2 | España | Base card |
81 | Line-Up 3 | España | Base card |
82 | Hugo Lloris | France | Base card |
83 | Eliaquim Mangala | France | Base card |
84 | Yohan Cabaye | France | Base card |
85 | Paul Pogba | France | Base card |
86 | Antoine Griezmann | France | Base card |
87 | Karim Benzema | France | Base card |
88 | Line-Up 1 | France | Base card |
89 | Line-Up 2 | France | Base card |
90 | Line-Up 3 | France | Base card |
91 | Orestis Karnezis | Hellas | Base card |
92 | José Holebas | Hellas | Base card |
93 | Kostas Manolas | Hellas | Base card |
94 | Sokratis Papastathopoulos | Hellas | Base card |
95 | Andreas Samaris | Hellas | Base card |
96 | Kostas Mitroglou | Hellas | Base card |
97 | Line-Up 1 | Hellas | Base card |
98 | Line-Up 2 | Hellas | Base card |
99 | Line-Up 3 | Hellas | Base card |
100 | Danijel Subašić | Hrvatska | Base card |
101 | Vedran Ćorluka | Hrvatska | Base card |
102 | Ivan Rakitić | Hrvatska | Base card |
103 | Luka Modrić | Hrvatska | Base card |
104 | Mateo Kovačić | Hrvatska | Base card |
105 | Mario Mandzukić | Hrvatska | Base card |
106 | Line-Up 1 | Hrvatska | Base card |
107 | Line-Up 2 | Hrvatska | Base card |
108 | Line-Up 3 | Hrvatska | Base card |
109 | David Forde | Republic of Ireland | Base card |
110 | John O’Shea | Republic of Ireland | Base card |
111 | Seamus Coleman | Republic of Ireland | Base card |
112 | Stephen Ward | Republic of Ireland | Base card |
113 | James McClean | Republic of Ireland | Base card |
114 | Robbie Keane | Republic of Ireland | Base card |
115 | Line-Up 1 | Republic of Ireland | Base card |
116 | Line-Up 2 | Republic of Ireland | Base card |
117 | Line-Up 3 | Republic of Ireland | Base card |
118 | Gianluigi Buffon | Italia | Base card |
119 | Leonardo Bonucci | Italia | Base card |
120 | Marco Verratti | Italia | Base card |
121 | Claudio Marchisio | Italia | Base card |
122 | Andrea Pirlo | Italia | Base card |
123 | Ciro Immobile | Italia | Base card |
124 | Line-Up 1 | Italia | Base card |
125 | Line-Up 2 | Italia | Base card |
126 | Line-Up 3 | Italia | Base card |
127 | Orjan Håskjold Nyland | Norge | Base card |
128 | Tom Høgli | Norge | Base card |
129 | Vegard Forren | Norge | Base card |
130 | Alexander Tettey | Norge | Base card |
131 | Per Ciljan Skjelbred | Norge | Base card |
132 | Tarik Elyounoussi | Norge | Base card |
133 | Line-Up 1 | Norge | Base card |
134 | Line-Up 2 | Norge | Base card |
135 | Line-Up 3 | Norge | Base card |
136 | Robert Almer | Österreich | Base card |
137 | Aleksandar Dragovic | Österreich | Base card |
138 | David Alaba | Österreich | Base card |
139 | Christian Fuchs | Österreich | Base card |
140 | Zlatko Junuzovic | Österreich | Base card |
141 | Marc Janko | Österreich | Base card |
142 | Line-Up 1 | Österreich | Base card |
143 | Line-Up 2 | Österreich | Base card |
144 | Line-Up 3 | Österreich | Base card |
145 | Wojciech Szczęsny | Polska | Base card |
146 | Kamil Glik | Polska | Base card |
147 | Łukasz Piszczek | Polska | Base card |
148 | Sebastian Mila | Polska | Base card |
149 | Kamil Grosicki | Polska | Base card |
150 | Robert Lewandowski | Polska | Base card |
151 | Line-Up 1 | Polska | Base card |
152 | Line-Up 2 | Polska | Base card |
153 | Line-Up 3 | Polska | Base card |
154 | Rui Patrício | Portugal | Base card |
155 | Pepe | Portugal | Base card |
156 | João Pereira | Portugal | Base card |
157 | Danny | Portugal | Base card |
158 | Cristiano Ronaldo | Portugal | Base card |
159 | Nani | Portugal | Base card |
160 | Line-Up 1 | Portugal | Base card |
161 | Line-Up 2 | Portugal | Base card |
162 | Line-Up 3 | Portugal | Base card |
163 | Ciprian Tătărușanu | România | Base card |
164 | Vlad Chiricheș | România | Base card |
165 | Răzvan Raț | România | Base card |
166 | Alexandru Chipciu | România | Base card |
167 | Mihai Pintilii | România | Base card |
168 | Bogdan Stancu | România | Base card |
169 | Line-Up 1 | România | Base card |
170 | Line-Up 2 | România | Base card |
171 | Line-Up 3 | România | Base card |
172 | Igor Akinfeev | Russia | Base card |
173 | Sergei Ignashevich | Russia | Base card |
174 | Vasili Berezutski | Russia | Base card |
175 | Alan Dzagoev | Russia | Base card |
176 | Dmitri Kombarov | Russia | Base card |
177 | Artem Dzyuba | Russia | Base card |
178 | Line-Up 1 | Russia | Base card |
179 | Line-Up 2 | Russia | Base card |
180 | Line-Up 3 | Russia | Base card |
181 | Samir Handanović | Slovenija | Base card |
182 | Boštjan Cesar | Slovenija | Base card |
183 | Valter Birsa | Slovenija | Base card |
184 | Jasmin Kurtić | Slovenija | Base card |
185 | Kevin Kampl | Slovenija | Base card |
186 | Milivoje Novaković | Slovenija | Base card |
187 | Line-Up 1 | Slovenija | Base card |
188 | Line-Up 2 | Slovenija | Base card |
189 | Line-Up 3 | Slovenija | Base card |
190 | Matúš Kozáčik | Slovenská Republika | Base card |
191 | Martin Škrtel | Slovenská Republika | Base card |
192 | Peter Pekarík | Slovenská Republika | Base card |
193 | Marek Hamšík | Slovenská Republika | Base card |
194 | Juraj Kucka | Slovenská Republika | Base card |
195 | Adam Nemec | Slovenská Republika | Base card |
196 | Line-Up 1 | Slovenská Republika | Base card |
197 | Line-Up 2 | Slovenská Republika | Base card |
198 | Line-Up 3 | Slovenská Republika | Base card |
199 | Vladimir Stojković | Srbija | Base card |
200 | Branislav Ivanović | Srbija | Base card |
201 | Nemanja Gudelj | Srbija | Base card |
202 | Nemanja Matić | Srbija | Base card |
203 | Lazar Marković | Srbija | Base card |
204 | Dušan Tadić | Srbija | Base card |
205 | Line-Up 1 | Srbija | Base card |
206 | Line-Up 2 | Srbija | Base card |
207 | Line-Up 3 | Srbija | Base card |
208 | Lukas Hradecky | Suomi | Base card |
209 | Roman Eremenko | Suomi | Base card |
210 | Kasper Hämäläinen | Suomi | Base card |
211 | Tim Sparv | Suomi | Base card |
212 | Perparim Hetemaj | Suomi | Base card |
213 | Teemu Pukki | Suomi | Base card |
214 | Line-Up 1 | Suomi | Base card |
215 | Line-Up 2 | Suomi | Base card |
216 | Line-Up 3 | Suomi | Base card |
217 | Andreas Isaksson | Sverige | Base card |
218 | Kim Källström | Sverige | Base card |
219 | Erkan Zengin | Sverige | Base card |
220 | Pontus Wernbloom | Sverige | Base card |
221 | Johan Elmander | Sverige | Base card |
222 | Zlatan Ibrahimović | Sverige | Base card |
223 | Line-Up 1 | Sverige | Base card |
224 | Line-Up 2 | Sverige | Base card |
225 | Line-Up 3 | Sverige | Base card |
226 | Yann Sommer | Switzerland | Base card |
227 | Stephan Lichtsteiner | Switzerland | Base card |
228 | Granit Xhaka | Switzerland | Base card |
229 | Gökhan Inler | Switzerland | Base card |
230 | Valon Behrami | Switzerland | Base card |
231 | Haris Seferovic | Switzerland | Base card |
232 | Line-Up 1 | Switzerland | Base card |
233 | Line-Up 2 | Switzerland | Base card |
234 | Line-Up 3 | Switzerland | Base card |
235 | Onur Kivrak | Türkiye | Base card |
236 | Gökhan Gönül | Türkiye | Base card |
237 | Caner Erkin | Türkiye | Base card |
238 | Mehmet Topal | Türkiye | Base card |
239 | Burak Yilmaz | Türkiye | Base card |
240 | Umut Bulut | Türkiye | Base card |
241 | Line-Up 1 | Türkiye | Base card |
242 | Line-Up 2 | Türkiye | Base card |
243 | Line-Up 3 | Türkiye | Base card |
244 | Kevin De Bruyne | Belgique/België | Ones to Watch |
245 | Miralem Pjanić | Bosna I Hercegovina | Ones to Watch |
245sc | Borek Dočkal | Česká Republika | Ones to Watch / Scandinavian edition |
246 | Bořek Dočkal | Česká Republika | Ones to Watch |
246sc | Lasse Schöne | Danmark | Ones to Watch / Scandinavian edition |
247 | Marco Reus | Deutschland | Ones to Watch |
248 | Daniel Sturridge | England | Ones to Watch |
249 | Pedro Rodríguez | España | Ones to Watch |
250 | Dimitri Payet | France | Ones to Watch |
251 | Andrej Kramarić | Hrvatska | Ones to Watch |
252 | Aiden McGeady | Republic of Ireland | Ones to Watch |
253 | Martin Odegaard | Norge | Ones to Watch |
254 | Rubin Okotie | Österreich | Ones to Watch |
255 | Grzegorz Krychowiak | Polska | Ones to Watch |
256 | Éder | Portugal | Ones to Watch |
257 | Ciprian Marica | România | Ones to Watch |
258 | Aleksandr Kokorin | Russia | Ones to Watch |
259 | Zoran Tošić | Srbija | Ones to Watch |
260 | Albin Ekdal | Sverige | Ones to Watch |
261 | Nuri Şahin | Türkiye | Ones to Watch |
262 | Divock Origi | Belgique/België | Rising Stars |
263 | Muhamed Bešić | Bosna I Hercegovina | Rising Stars |
263sc | Pierre-Emile Hojbjerg | Danmark | Rising Stars / Scandinavian edition |
264 | Matthias Ginter | Deutschland | Rising Stars |
265 | Raheem Sterling | England | Rising Stars |
266 | Paco Alcácer | España | Rising Stars |
267 | Lucas Digne | France | Rising Stars |
268 | Marcelo Brozović | Hrvatska | Rising Stars |
269 | Simone Zaza | Italia | Rising Stars |
270 | Joshua King | Norge | Rising Stars |
271 | Marcel Sabitzer | Österreich | Rising Stars |
272 | Arkadiusz Milik | Polska | Rising Stars |
273 | William Carvalho | Portugal | Rising Stars |
274 | Alexandru Maxim | România | Rising Stars |
275 | Magomed Ozdoev | Russia | Rising Stars |
276 | Jan Oblak | Slovenija | Rising Stars |
277 | Emil Forsberg | Sverige | Rising Stars |
278 | Ricardo Rodriguez | Switzerland | Rising Stars |
279 | Oğuzhan Özyakup | Türkiye | Rising Stars |
280 | Steven Defour | Belgique/België | Dynamos |
281 | Toni Kroos | Deutschland | Dynamos |
282 | James Milner | England | Dynamos |
283 | Koke | España | Dynamos |
284 | Blaise Matuidi | France | Dynamos |
285 | Panagiotis Kone | Hellas | Dynamos |
286 | Ivan Perišić | Hrvatska | Dynamos |
287 | Alessandro Florenzi | Italia | Dynamos |
288 | Selçuk İnan | Türkiye | Dynamos |
289 | Tomáš Rosický | Česká Republika | Fans Favourites |
290 | Bastian Schweinsteiger | Deutschland | Fans Favourites |
291 | Andrés Iniesta | España | Fans Favourites |
292 | Mathieu Valbuena | France | Fans Favourites |
293 | Vasilis Torosidis | Hellas | Fans Favourites |
294 | Darijo Srna | Hrvatska | Fans Favourites |
295 | Robbie Keane | Republic of Ireland | Fans Favourites |
296 | Daniele De Rossi | Italia | Fans Favourites |
297 | David Alaba | Österreich | Fans Favourites |
298 | Jakub Błaszczykowski | Polska | Fans Favourites |
299 | João Moutinho | Portugal | Fans Favourites |
300 | Răzvan Raț | România | Fans Favourites |
301 | Aleksandr Kerzhakov | Russia | Fans Favourites |
302 | Marek Hamšík | Slovenská Republika | Fans Favourites |
303 | Niklas Moisander | Suomi | Fans Favourites |
304 | Martin Olsson | Sverige | Fans Favourites |
305 | Xherdan Shaqiri | Switzerland | Fans Favourites |
306 | Arda Turan | Türkiye | Fans Favourites |
307 | Thibaut Courtois | Belgique/België | Goal Stoppers |
308 | Manuel Neuer | Deutschland | Goal Stoppers |
309 | Joe Hart | England | Goal Stoppers |
310 | Hugo Lloris | France | Goal Stoppers |
311 | Danijel Subašić | Hrvatska | Goal Stoppers |
312 | Gianluigi Buffon | Italia | Goal Stoppers |
313 | Wojciech Szczęsny | Polska | Goal Stoppers |
314 | Rui Patrício | Portugal | Goal Stoppers |
315 | Samir Handanović | Slovenija | Goal Stoppers |
316 | Vincent Kompany | Belgique/België | Defensive Rocks |
317 | Emir Spahić | Bosna I Hercegovina | Defensive Rocks |
317sc | Daniel Agger | Danmark | Defensive Rocks / Scandinavian edition |
318 | Mats Hummels | Deutschland | Defensive Rocks |
319 | Phil Jagielka | England | Defensive Rocks |
320 | Sergio Ramos | España | Defensive Rocks |
321 | Raphaël Varane | France | Defensive Rocks |
322 | Giorgio Chiellini | Italia | Defensive Rocks |
323 | Pepe | Portugal | Defensive Rocks |
324 | Martin Škrtel | Slovenská Republika | Defensive Rocks |
325 | Eden Hazard | Belgique/België | Game Changers |
326 | Mario Götze | Deutschland | Game Changers |
327 | Wayne Rooney | England | Game Changers |
328 | Diego Costa | España | Game Changers |
329 | Paul Pogba | France | Game Changers |
330 | Luka Modrić | Hrvatska | Game Changers |
331 | Robert Lewandowski | Polska | Game Changers |
332 | Cristiano Ronaldo | Portugal | Game Changers |
333 | Zlatan Ibrahimović | Sverige | Game Changers |
LE-AI | Andreas Isaksson | Sverige | Limited Edition |
LE-AP | Andrea Pirlo | Italia | Limited Edition |
LE-CE | Christian Eriksen | Danmark | Limited Edition |
LE-CF | Cesc Fàbregas | España | Limited Edition |
LE-CR | Cristiano Ronaldo | Portugal | Limited Edition |
LE-DA | Daniel Agger | Danmark | Limited Edition |
LE-DC | Diego Costa | España | Limited Edition |
LE-DS | Daniel Sturridge | England | Limited Edition |
LE-EH | Eden Hazard | Belgique/België | Limited Edition |
LE-KB | Karim Benzema | France | Limited Edition |
LE-LS | Lasse Schöne | Danmark | Limited Edition |
LE-MG | Mario Götze | Deutschland | Limited Edition |
LE-MN | Manuel Neuer | Deutschland | Limited Edition |
LE-MO | Martin Ödegaard | Norge | Limited Edition |
LE-NB | Nicklas Bendtner | Danmark | Limited Edition |
LE-NM | Niklas Moisander | Suomi | Limited Edition |
LE-OT | Ola Toivonen | Sverige | Limited Edition |
LE-PP | Paul Pogba | France | Limited Edition |
LE-PS | Per Ciljan Skjelbred | Norge | Limited Edition |
LE-RL | Robert Lewandowski | Polska | Limited Edition |
LE-RR | Ricardo Rodríguez | Switzerland | Limited Edition |
LE-RS | Raheem Sterling | England | Limited Edition |
LE-TP | Teemu Pukki | Suomi | Limited Edition |
LE-WR | Wayne Rooney | England | Limited Edition |
LE-XS | Xherdan Shaqiri | Switzerland | Limited Edition |
LE-ZI | Zlatan Ibrahimović | Sverige | Limited Edition |
XXL-CR | Cristiano Ronaldo | Portugal | Limited edition XXL |
XXL-EH | Eden Hazard | Belgique/België | Limited edition XXL |
XXL-MN | Manuel Neuer | Deutschland | Limited edition XXL |
XXL-NM | Niklas Moisander | Suomi | Limited edition XXL |
XXL-PP | Paul Pogba | France | Limited edition XXL |
XXL-WR | Wayne Rooney | England | Limited edition XXL |
XXL-ZI | Zlatan Ibrahimović | Sverige | Limited edition XXL |
Emneord adrenalyn xlPanini