1 | Nadir Belhadj | Algeria | Base card |
2 | Karim Ziani | Algeria | Base card |
3 | Sergio Romero | Argentina | Base card |
4 | Emiliano Insua | Argentina | Base card |
5 | Gabriel Heinze | Argentina | Base card |
6 | Javier Zanetti | Argentina | Base card |
7 | Fernando Gago | Argentina | Base card |
8 | Javier Mascherano | Argentina | Base card |
9 | Jonas Gutierrez | Argentina | Base card |
10 | Juan Sebastian Veron | Argentina | Base card |
11 | Maxi Rodriguez | Argentina | Base card |
12 | Carlos Tevez | Argentina | Star Player |
13 | Lionel Messi | Argentina | Base card |
14 | Sergio Aguero | Argentina | Base card |
15 | Mark Schwarzer | Australia | Base card |
16 | Lucas Neill | Australia | Base card |
17 | Luke Wilkshire | Australia | Base card |
18 | Brett Emerton | Australia | Base card |
19 | Harry Kewell | Australia | Base card |
20 | Jason Culina | Australia | Base card |
21 | Mark Bresciano | Australia | Base card |
22 | Tim Cahill | Australia | Star Player |
23 | Julio Cesar | Brazil | Base card |
24 | Dani Alves | Brazil | Base card |
25 | Juan | Brazil | Base card |
26 | Lucio | Brazil | Base card |
27 | Luisao | Brazil | Base card |
28 | Maicon | Brazil | Base card |
29 | Gilberto Silva | Brazil | Base card |
30 | Josue | Brazil | Base card |
31 | Ronaldinho | Brazil | Base card |
32 | Kaka | Brazil | Star Player |
33 | Luis Fabiano | Brazil | Base card |
34 | Robinho | Brazil | Base card |
35 | Benoit Assou-Ekotto | Cameroon | Base card |
36 | Rigobert Song | Cameroon | Base card |
37 | Alex Song | Cameroon | Star Player |
38 | Geremi | Cameroon | Base card |
39 | Jean Makoun II | Cameroon | Base card |
40 | Landry Nguemo | Cameroon | Base card |
41 | Samuel Eto’o | Cameroon | Base card |
42 | Gonzalo Jara | Chile | Base card |
43 | Waldo Ponce | Chile | Base card |
44 | Gary Medel | Chile | Base card |
45 | Matias Fernandez | Chile | Base card |
46 | Humberto Suazo | Chile | Star Player |
47 | Thomas Sorensen | Denmark | Base card |
48 | Daniel Agger | Denmark | Base card |
49 | Lars Jacobsen | Denmark | Base card |
50 | Christian Poulsen | Denmark | Base card |
51 | Dennis Rommedahl | Denmark | Base card |
52 | Jakob Poulsen | Denmark | Base card |
53 | Nicklas Bendtner | Denmark | Star Player |
54 | Soren Larsen | Denmark | Base card |
55 | Joe Hart | England | Base card |
56 | David James | England | Base card |
57 | Robert Green | England | Base card |
58 | Ashley Cole | England | Base card |
59 | Glen Johnson | England | Base card |
60 | John Terry | England | Base card |
61 | Matthew Upson | England | Base card |
62 | Rio Ferdinand | England | Star Player |
63 | Wayne Bridge | England | Base card |
64 | Wes Brown | England | Base card |
65 | Aaron Lennon | England | Base card |
66 | David Beckham | England | Base card |
67 | Frank Lampard | England | Base card |
68 | Gareth Barry | England | Base card |
69 | James Milner | England | Base card |
70 | Stewart Downing | England | Base card |
71 | Michael Carrick | England | Base card |
72 | Shaun Wright-Phillips | England | Base card |
73 | Steven Gerrard | England | Base card |
74 | Theo Walcott | England | Base card |
75 | Carlton Cole | England | Base card |
76 | Emile Heskey | England | Base card |
77 | Jermain Defoe | England | Base card |
78 | Peter Crouch | England | Base card |
79 | Wayne Rooney | England | Base card |
80 | Hugo Lloris | France | Base card |
81 | Bacary Sagna | France | Base card |
82 | Gael Clichy | France | Base card |
83 | Patrice Evra | France | Base card |
84 | William Gallas | France | Base card |
85 | Franck Ribéry | France | Base card |
86 | Jeremy Toulalan | France | Base card |
87 | Lassana Diarra | France | Base card |
88 | Yoann Gourcuff | France | Base card |
89 | Karim Benzema | France | Base card |
90 | Nicolas Anelka | France | Base card |
91 | Thierry Henry | France | Star Player |
92 | Rene Adler | Germany | Base card |
93 | Heiko Westermann | Germany | Base card |
94 | Per Mertesacker | Germany | Base card |
95 | Philipp Lahm | Germany | Base card |
96 | Serdar Tasci | Germany | Base card |
97 | Bastian Schweinsteiger | Germany | Base card |
98 | Mesut Ozil | Germany | Base card |
99 | Michael Ballack | Germany | Base card |
100 | Thomas Hitzlsperger | Germany | Base card |
101 | Lukas Podolski | Germany | Base card |
102 | Mario Gomez | Germany | Base card |
103 | Miroslav Klose | Germany | Star Player |
104 | Harrison Afful | Ghana | Base card |
105 | John Paintsil | Ghana | Base card |
106 | Michael Essien | Ghana | Base card |
107 | Stephen Appiah | Ghana | Star Player |
108 | Sulley Muntari | Ghana | Base card |
109 | Junior Agogo | Ghana | Base card |
110 | Sotirios Kyrgiakos | Greece | Base card |
111 | Giorgos Karagounis | Greece | Base card |
112 | Angelos Charisteas | Greece | Base card |
113 | Georgios Samaras | Greece | Base card |
114 | Theofanis Gekas | Greece | Base card |
115 | Maarten Stekelenburg | Holland | Base card |
116 | Andre Ooijer | Holland | Base card |
117 | Giovanni van Bronckhorst | Holland | Base card |
118 | John Heitinga | Holland | Base card |
119 | Joris Mathijsen | Holland | Base card |
120 | Arjen Robben | Holland | Base card |
121 | Mark van Bommel | Holland | Base card |
122 | Nigel de Jong | Holland | Base card |
123 | Rafael van der Vaart | Holland | Base card |
124 | Wesley Sneijder | Holland | Base card |
125 | Dirk Kuyt | Holland | Base card |
126 | Robin van Persie | Holland | Star Player |
127 | Maynor Figueroa | Honduras | Base card |
128 | Ramon Nunez | Honduras | Base card |
129 | Wilson Palacios | Honduras | Base card |
130 | Carlos Pavon | Honduras | Base card |
131 | Gianluigi Buffon | Italy | Star Player |
132 | Fabio Cannavaro | Italy | Base card |
133 | Fabio Grosso | Italy | Base card |
134 | Gianluca Zambrotta | Italy | Base card |
135 | Giorgio Chiellini | Italy | Base card |
136 | Andrea Pirlo | Italy | Base card |
137 | Daniele De Rossi | Italy | Base card |
138 | Gennaro Gattuso | Italy | Base card |
139 | Mauro Camoranesi | Italy | Base card |
140 | Alberto Gilardino | Italy | Base card |
141 | Antonio Di Natale | Italy | Base card |
142 | Vincenzo Iaquinta | Italy | Base card |
143 | Arthur Boka | Ivory Coast | Base card |
144 | Kolo Toure | Ivory Coast | Star Player |
145 | Didier Zokora | Ivory Coast | Base card |
146 | Emmanuel Eboue | Ivory Coast | Base card |
147 | Salomon Kalou | Ivory Coast | Base card |
148 | Yaya Toure | Ivory Coast | Base card |
149 | Didier Drogba | Ivory Coast | Base card |
150 | Marcus Tulio Tanaka | Japan | Base card |
151 | Yuji Nakazawa | Japan | Base card |
152 | Shunsuke Nakamura | Japan | Base card |
153 | Yasuhito Endo | Japan | Base card |
154 | Keiji Tamada | Japan | Base card |
155 | Cha Jong-Hyok | Korea Dpr | Base card |
156 | Pak Nam-Chol | Korea Dpr | Base card |
157 | Hong Yong-Jo | Korea Dpr | Base card |
158 | Jong Tae-Se | Korea Dpr | Base card |
159 | Oh Beom-Seok | Korea Republic | Base card |
160 | Ki Sung-Yueng | Korea Republic | Base card |
161 | Park Ji-Sung | Korea Republic | Star Player |
162 | Park Chu-Young | Korea Republic | Base card |
163 | Guillermo Ochoa | Mexico | Base card |
164 | Carlos Salcido | Mexico | Base card |
165 | Rafael Marquez | Mexico | Base card |
166 | Ricardo Osorio | Mexico | Base card |
167 | Gerardo Torrado | Mexico | Star Player |
168 | Andres Guardado | Mexico | Base card |
169 | Giovani Dos Santos | Mexico | Base card |
170 | Ryan Nelsen | New Zealand | Star Player |
171 | Shane Smeltz | New Zealand | Base card |
172 | Vincent Enyeama | Nigeria | Base card |
173 | Joseph Yobo | Nigeria | Star Player |
174 | John Obi Mikel | Nigeria | Base card |
175 | Aiyegbeni Yakubu | Nigeria | Base card |
176 | Ikechukwu Uche | Nigeria | Base card |
177 | Obafemi Martins | Nigeria | Base card |
178 | Paulo Da Silva | Paraguay | Base card |
179 | Cristian Riveros | Paraguay | Base card |
180 | Nelson Valdez | Paraguay | Base card |
181 | Roque Santa Cruz | Paraguay | Star Player |
182 | Salvador Cabanas | Paraguay | Base card |
183 | Eduardo | Portugal | Base card |
184 | Bruno Alves | Portugal | Base card |
185 | Jose Bosingwa | Portugal | Star Player |
186 | Paulo Ferreira | Portugal | Base card |
187 | Pepe | Portugal | Base card |
188 | Ricardo Carvalho | Portugal | Base card |
189 | Cristiano Ronaldo | Portugal | Base card |
190 | Deco | Portugal | Base card |
191 | Duda | Portugal | Base card |
192 | Nani | Portugal | Base card |
193 | Raul Meireles | Portugal | Base card |
194 | Simao Sabrosa | Portugal | Base card |
195 | Branislav Ivanovic | Serbia | Base card |
196 | Nemanja Vidic | Serbia | Star Player |
197 | Dejan Stankovic | Serbia | Base card |
198 | Milan Jovanovic | Serbia | Base card |
199 | Nenad Milijas | Serbia | Base card |
200 | Marko Pantelic | Serbia | Base card |
201 | Nikola Zigic | Serbia | Base card |
202 | Martin Skrtel | Slovakia | Star Player |
203 | Peter Pekarik | Slovakia | Base card |
204 | Marek Hamsik | Slovakia | Base card |
205 | Robert Vittek | Slovakia | Base card |
206 | Stanislav Sestak | Slovakia | Base card |
207 | Marko Suler | Slovenia | Base card |
208 | Andraz Kirm | Slovenia | Base card |
209 | Robert Koren | Slovenia | Base card |
210 | Milivoje Novakovic | Slovenia | Base card |
211 | Zlatko Dedic | Slovenia | Base card |
212 | Itumeleng Khune | South Africa | Base card |
213 | Aaron Mokoena | South Africa | Star Player |
214 | Kagisho Dikgacoi | South Africa | Base card |
215 | MacBeth Sibaya | South Africa | Base card |
216 | Siphiwe Tshabalala | South Africa | Base card |
217 | Steven Pienaar | South Africa | Base card |
218 | Teko Modise | South Africa | Base card |
219 | Benni McCarthy | South Africa | Base card |
220 | Iker Casillas | Spain | Base card |
221 | Carles Puyol | Spain | Base card |
222 | Gerard Pique | Spain | Base card |
223 | Joan Capdevila | Spain | Base card |
224 | Sergio Ramos | Spain | Base card |
225 | Andres Iniesta | Spain | Base card |
226 | David Silva | Spain | Base card |
227 | Cesc Fabregas | Spain | Base card |
228 | Xabi Alonso | Spain | Base card |
229 | Xavi Hernández | Spain | Base card |
230 | David Villa | Spain | Base card |
231 | Fernando Torres | Spain | Star Player |
232 | Diego Benaglio | Switzerland | Star Player |
233 | Ludovic Magnin | Switzerland | Base card |
234 | Philippe Senderos | Switzerland | Base card |
235 | Benjamin Huggel | Switzerland | Base card |
236 | Tranquillo Barnetta | Switzerland | Base card |
237 | Alexander Frei | Switzerland | Base card |
238 | Blaise Nkufo | Switzerland | Base card |
239 | Fabian Carini | Uruguay | Base card |
240 | Diego Lugano | Uruguay | Base card |
241 | Diego Forlan | Uruguay | Base card |
242 | Luis Suarez | Uruguay | Base card |
243 | Tim Howard | USA | Base card |
244 | Carlos Bocanegra | USA | Base card |
245 | Oguchi Onyewu | USA | Base card |
246 | Clint Dempsey | USA | Star Player |
247 | Landon Donovan | USA | Base card |
248 | Michael Bradley | USA | Base card |
249 | Jozy Altidore | USA | Base card |
250 | Javier Mascherano | Argentina | Man of the Match |
251 | Mark Schwarzer | Australia | Man of the Match |
252 | Lucio | Brazil | Man of the Match |
253 | Robinho | Brazil | Man of the Match |
254 | Samuel Eto’o | Cameroon | Man of the Match |
255 | Matias Fernandez | Chile | Man of the Match |
256 | Daniel Agger | Denmark | Man of the Match |
257 | Frank Lampard | England | Man of the Match |
258 | Wayne Rooney | England | Man of the Match |
259 | Franck Ribéry | France | Man of the Match |
260 | Thierry Henry | France | Man of the Match |
261 | Michael Ballack | Germany | Man of the Match |
262 | Michael Essien | Ghana | Man of the Match |
263 | Arjen Robben | Holland | Man of the Match |
264 | Fabio Cannavaro | Italy | Man of the Match |
265 | Andrea Pirlo | Italy | Man of the Match |
266 | Didier Drogba | Ivory Coast | Man of the Match |
267 | Shunsuke Nakamura | Japan | Man of the Match |
268 | Park Ji-Sung | Korea Republic | Man of the Match |
269 | Rafael Marquez | Mexico | Man of the Match |
270 | John Obi Mikel | Nigeria | Man of the Match |
271 | Nelson Valdez | Paraguay | Man of the Match |
272 | Ricardo Carvalho | Portugal | Man of the Match |
273 | Steven Pienaar | South Africa | Man of the Match |
274 | Cesc Fabregas | Spain | Man of the Match |
275 | Tranquillo Barnetta | Switzerland | Man of the Match |
276 | Diego Forlan | Uruguay | Man of the Match |
277 | Tim Howard | USA | Man of the Match |
278 | Iker Casillas | Spain | 100 Club |
279 | John Terry | England | 100 Club |
280 | Cristiano Ronaldo | Portugal | 100 Club |
281 | Lionel Messi | Argentina | 100 Club |
282 | Diego Maradona | Argentina | Managers |
283 | Dunga | Brazil | Managers |
284 | Paul Le Guen | Cameroon | Managers |
285 | Morten Olsen | Denmark | Managers |
286 | Fabio Capello | England | Managers |
287 | Raymond Domenech | France | Managers |
288 | Joachim Low | Germany | Managers |
289 | Otto Rehhagel | Greece | Managers |
290 | Bert van Marwijk | Holland | Managers |
291 | Marcello Lippi | Italy | Managers |
292 | Vahid Halilhodzic | Ivory Coast | Managers |
293 | Carlos Queiroz | Portugal | Managers |
294 | Carlos Alberto Parreira | South Africa | Managers |
295 | Vicente Del Bosque | Spain | Managers |
296 | Ottmar Hitzfeld | Switzerland | Managers |
297 | Bob Bradley | USA | Managers |
LE1 | David Beckham | England | Limited Edition |
LE2 | Steven Gerrard | England | Limited Edition |
LE3 | Theo Walcott | England | Limited Edition |
LE4 | Gareth Barry | England | Limited Edition |
LE5 | Jermain Defoe | England | Limited Edition |
LE6 | Glen Johnson | England | Limited Edition |
Topps International legends 2010
1 | Oscar Ruggeri | Argentina | Base card |
2 | Diego Maradona | Argentina | Base card |
3 | Mario Kempes | Argentina | Base card |
4 | Cafu | Brazil | Base card |
5 | Dunga | Brazil | Base card |
6 | Zico | Brazil | Base card |
7 | Pele | Brazil | Base card |
8 | Ronaldo | Brazil | Star Legend |
9 | Romario | Brazil | Base card |
10 | Hristo Stoichkov | Bulgaria | Base card |
11 | Carlos Valderrama | Colombia | Base card |
12 | Gordon Banks | England | Base card |
13 | Peter Shilton | England | Base card |
14 | Bobby Moore | England | Base card |
15 | Bobby Charlton | England | Base card |
16 | Paul Gascoigne | England | Base card |
17 | David Beckham | England | Base card |
18 | Glenn Hoddle | England | Base card |
19 | Bryan Robson | England | Base card |
20 | Geoff Hurst | England | Base card |
21 | Alan Shearer | England | Star Legend |
22 | Gary Lineker | England | Base card |
23 | Marcel Desailly | France | Base card |
24 | Zinedine Zidane | France | Base card |
25 | Michel Platini | France | Star Legend |
26 | Franz Beckenbauer | Germany | Base card |
27 | Berti Vogts | Germany | Base card |
28 | Lothar Matthaus | Germany | Base card |
29 | Karl-Heinz Rummenigge | Germany | Star Legend |
30 | Jurgen Klinsmann | Germany | Base card |
31 | Johan Cruyff | Holland | Base card |
32 | Marco van Basten | Holland | Star Legend |
33 | Dino Zoff | Italy | Base card |
34 | Franco Baresi | Italy | Base card |
35 | Paolo Maldini | Italy | Base card |
36 | Paolo Rossi | Italy | Base card |
37 | Roberto Baggio | Italy | Star Legend |
38 | Eusebio | Portugal | Base card |
39 | Diego Maradona | Argentina | Club 100 |
40 | Pele | Brazil | Club 100 |
41 | Bobby Moore | England | Club 100 |
42 | Zinedine Zidane | France | Man Of The Match |
43 | Franz Beckenbauer | Germany | Man Of The Match |
44 | Dino Zoff | Italy | Man Of The Match |
45 | Johan Cruyff | Holland | Man Of The Match |
46 | Eusebio | Portugal | Man Of The Match |
47 | Frank Lampard | England | Autograph Card |
48 | Peter Shilton | England | Autograph Card |
LE-GL | Gary Lineker | England | Limited Edition |
LE-PG | Paul Gascoigne | England | Limited Edition |
Emneord Match AttaxTopps