1 | Official logo | FIFA cards | Metalized card |
2 | Trophy/Honours | FIFA cards | Metalized card |
3 | Official Ball – Jabulani | FIFA cards | Metalized card |
4 | Finals Calendar | FIFA cards | Metalized card |
5 | Algérie | Federations emblems | Rainbow foil card |
6 | Argentina | Federations emblems | Rainbow foil card |
7 | Australia | Federations emblems | Rainbow foil card |
8 | Brasil | Federations emblems | Rainbow foil card |
9 | Cameroun | Federations emblems | Rainbow foil card |
10 | Chile | Federations emblems | Rainbow foil card |
11 | Côte D’Ivoire | Federations emblems | Rainbow foil card |
12 | Danmark | Federations emblems | Rainbow foil card |
13 | Deutschland | Federations emblems | Rainbow foil card |
14 | England | Federations emblems | Rainbow foil card |
15 | España | Federations emblems | Rainbow foil card |
16 | France | Federations emblems | Rainbow foil card |
17 | Ghana | Federations emblems | Rainbow foil card |
18 | Hellas | Federations emblems | Rainbow foil card |
19 | Helvetia | Federations emblems | Rainbow foil card |
20 | Honduras | Federations emblems | Rainbow foil card |
21 | Italia | Federations emblems | Rainbow foil card |
22 | Japan | Federations emblems | Rainbow foil card |
23 | Korea DPR | Federations emblems | Rainbow foil card |
24 | Korea Republic | Federations emblems | Rainbow foil card |
25 | México | Federations emblems | Rainbow foil card |
26 | Nederland | Federations emblems | Rainbow foil card |
27 | New Zealand | Federations emblems | Rainbow foil card |
28 | Nigeria | Federations emblems | Rainbow foil card |
29 | Paraguay | Federations emblems | Rainbow foil card |
30 | Portugal | Federations emblems | Rainbow foil card |
31 | Slovenija | Federations emblems | Rainbow foil card |
32 | Slovenska Republika | Federations emblems | Rainbow foil card |
33 | South Africa | Federations emblems | Rainbow foil card |
34 | Srbija | Federations emblems | Rainbow foil card |
35 | Uruguay | Federations emblems | Rainbow foil card |
36 | USA | Federations emblems | Rainbow foil card |
37 | Karim Ziani | Algérie | Regular card |
38 | Gabriel Heinze | Argentina | Regular card |
39 | Walter Samuel | Argentina | Regular card |
40 | Javier Mascherano | Argentina | Regular card |
41 | Juan Sebastián Verón | Argentina | Regular card |
42 | Ángel Di Maria | Argentina | Ultra Acetate card |
43 | Sergio Agüero | Argentina | Rainbow foil card |
44 | Lionel Messi | Argentina | Metalized card |
45 | Carlos Tévez | Argentina | Metalized card |
46 | Gonzalo Higuaín | Argentina | Regular card |
47 | Brett Emerton | Australia | Ultra Acetate card |
48 | Tim Cahill | Australia | Regular card |
49 | Harry Kewell | Australia | Regular card |
50 | Júlio César | Brasil | Regular card |
51 | Lúcio | Brasil | Regular card |
52 | Juan | Brasil | Regular card |
53 | Maicon | Brasil | Metalized card |
54 | Gilberto Silva | Brasil | Ultra Acetate card |
55 | Kaká | Brasil | Metalized card |
56 | Robinho | Brasil | Regular card |
57 | Luís Fabiano | Brasil | Regular card |
58 | Adriano | Brasil | Regular card |
59 | Joël Matip | Cameroun | Rainbow foil card |
60 | Alex Song | Cameroun | Ultra Acetate card |
61 | Jean Makoun | Cameroun | Regular card |
62 | Samuel Eto’o | Cameroun | Metalized card |
63 | Alexis Sánchez | Chile | Ultra Acetate card |
64 | Humberto Suazo | Chile | Regular card |
65 | Kolo Touré | Côte D’Ivoire | Regular card |
66 | Didier Zokora | Côte D’Ivoire | Regular card |
67 | Yaya Touré | Côte D’Ivoire | Ultra Acetate card |
68 | Didier Drogba | Côte D’Ivoire | Metalized card |
69 | Daniel Agger | Danmark | Regular card |
70 | Christian Poulsen | Danmark | Ultra Acetate card |
71 | Nicklas Bendtner | Danmark | Regular card |
72 | Simon Kjaer | Danmark | Rainbow foil card |
73 | René Adler | Deutschland | Regular card |
74 | Per Mertesacker | Deutschland | Regular card |
75 | Philipp Lahm | Deutschland | Regular card |
76 | Thomas Hitzlsperger | Deutschland | Ultra Acetate card |
77 | Bastian Schweinsteiger | Deutschland | Regular card |
78 | Michael Ballack | Deutschland | Metalized card |
79 | Mesut Özil | Deutschland | Rainbow foil card |
80 | Lukas Podolski | Deutschland | Regular card |
81 | Miroslav Klose | Deutschland | Metalized card |
82 | Mario Gómez | Deutschland | Regular card |
83 | Rio Ferdinand | England | Regular card |
84 | John Terry | England | Regular card |
85 | Gareth Barry | England | Ultra Acetate card |
86 | Frank Lampard | England | Regular card |
87 | Steven Gerrard | England | Metalized card |
88 | Theo Walcott | England | Rainbow foil card |
89 | Jermain Defoe | England | Regular card |
90 | Wayne Rooney | England | Metalized card |
91 | Peter Crouch | England | Regular card |
92 | Iker Casillas | España | Regular card |
93 | Sergio Ramos | España | Regular card |
94 | Andrés Iniesta | España | Regular card |
95 | Xabi Alonso | España | Regular card |
96 | Xavi Hernández | España | Regular card |
97 | Cesc Fàbregas | España | Regular card |
98 | David Silva | España | Ultra Acetate card |
99 | David Villa | España | Metalized card |
100 | Fernando Torres | España | Metalized card |
101 | William Gallas | France | Regular card |
102 | Éric Abidal | France | Regular card |
103 | Lassana Diarra | France | Regular card |
104 | Jérémy Toulalan | France | Ultra Acetate card |
105 | Yoann Gourcuff | France | Metalized card |
106 | Franck Ribéry | France | Metalized card |
107 | Hatem Ben Arfa | France | Regular card |
108 | Nicolas Anelka | France | Regular card |
109 | Thierry Henry | France | Regular card |
110 | Karim Benzema | France | Regular card |
111 | André-Pierre Gignac | France | Regular card |
112 | Sulley Muntari | Ghana | Ultra Acetate card |
113 | Michael Essien | Ghana | Metalized card |
114 | André Ayew | Ghana | Rainbow foil card |
115 | Asamoah Gyan | Ghana | Regular card |
116 | Kostas Katsouranis | Hellas | Ultra Acetate card |
117 | Giorgos Karagounis | Hellas | Regular card |
118 | Theofanis Gekas | Hellas | Regular card |
119 | Tranquillo Barnetta | Helvetia | Regular card |
120 | Hakan Yakin | Helvetia | Ultra Acetate card |
121 | Eren Derdiyok | Helvetia | Rainbow foil card |
122 | Alexander Frei | Helvetia | Regular card |
123 | David Suazo | Honduras | Regular card |
124 | Gianluigi Buffon | Italia | Metalized card |
125 | Fabio Cannavaro | Italia | Regular card |
126 | Giorgio Chiellini | Italia | Regular card |
127 | Gennaro Gattuso | Italia | Regular card |
128 | Daniele De Rossi | Italia | Regular card |
129 | Andrea Pirlo | Italia | Metalized card |
130 | Mario Balotelli | Italia | Rainbow foil card |
131 | Vincenzo Iaquinta | Italia | Ultra Acetate card |
132 | Alberto Gilardino | Italia | Regular card |
133 | Yuji Nakazawa | Japan | Regular card |
134 | Keisuke Honda | Japan | Ultra Acetate card |
135 | Shunsuke Nakamura | Japan | Regular card |
136 | Jong Tae-Se | Korea DPR | Regular card |
137 | Lee Young-Pyo | Korea Republic | Ultra Acetate card |
138 | Park Ji-Sung | Korea Republic | Regular card |
139 | Ki Sung-Yueng | Korea Republic | Rainbow foil card |
140 | Rafael Márquez | México | Regular card |
141 | Cuauhtémoc Blanco | México | Ultra Acetate card |
142 | Carlos Vela | México | Rainbow foil card |
143 | Maarten Stekelenburg | Nederland | Regular card |
144 | Giovanni van Bronckhorst | Nederland | Regular card |
145 | Gregory van der Wiel | Nederland | Rainbow foil card |
146 | Mark van Bommel | Nederland | Ultra Acetate card |
147 | Wesley Sneijder | Nederland | Metalized card |
148 | Arjen Robben | Nederland | Metalized card |
149 | Dirk Kuyt | Nederland | Regular card |
150 | Robin van Persie | Nederland | Regular card |
151 | Shane Smeltz | New Zealand | Regular card |
152 | John Obi Mikel | Nigeria | Regular card |
153 | Victor Anichebe | Nigeria | Rainbow foil card |
154 | Peter Odemwingie | Nigeria | Regular card |
155 | Nwankwo Kanu | Nigeria | Ultra Acetate card |
156 | Nelson Valdez | Paraguay | Regular card |
157 | Ricardo Carvalho | Portugal | Regular card |
158 | Bruno Alves | Portugal | Regular card |
159 | João Moutinho | Portugal | Regular card |
160 | Nani | Portugal | Ultra Acetate card |
161 | Simão | Portugal | Regular card |
162 | Cristiano Ronaldo | Portugal | Metalized card |
163 | Rene Krhin | Slovenija | Rainbow foil card |
164 | Milivoje Novakovic | Slovenija | Regular card |
165 | Martin Škrtel | Slovenska Republika | Regular card |
166 | Marek Hamšík | Slovenska Republika | Metalized card |
167 | Aaron Mokoena | South Africa | Regular card |
168 | Macbeth Sibaya | South Africa | Ultra Acetate card |
169 | Steven Pienaar | South Africa | Regular card |
170 | Benni McCarthy | South Africa | Regular card |
171 | Branislav Ivanovic | Srbija | Regular card |
172 | Neven Subotic | Srbija | Rainbow foil card |
173 | Aleksandar Kolarov | Srbija | Ultra Acetate card |
174 | Miloš Krasic | Srbija | Regular card |
175 | Dejan Stankovic | Srbija | Metalized card |
176 | Diego Lugano | Uruguay | Regular card |
177 | Nicolás Lodeiro | Uruguay | Rainbow foil card |
178 | Luis Suárez | Uruguay | Ultra Acetate card |
179 | Diego Forlán | Uruguay | Regular card |
180 | Tim Howard | USA | Regular card |
181 | Carlos Bocanegra | USA | Regular card |
182 | Jay Demerit | USA | Regular card |
183 | Jonathan Spector | USA | Regular card |
184 | Michael Bradley | USA | Ultra Acetate card |
185 | Landon Donovan | USA | Regular card |
186 | Jozy Altidore | USA | Rainbow foil card |
187 | Cape Town | Stadium | Regular card |
188 | Durban | Stadium | Regular card |
189 | Johannesburg (Ellis Park) | Stadium | Regular card |
190 | Johannesburg (Soccer City) | Stadium | Regular card |
191 | Mangaung/Bloemfontein | Stadium | Regular card |
192 | Nelson Mandela Bay/Port Elizabeth | Stadium | Regular card |
193 | Nelspruit | Stadium | Regular card |
194 | Polokwane | Stadium | Regular card |
195 | Rustenburg | Stadium | Regular card |
196 | Tshwane/Pretoria | Stadium | Regular card |
197 | Checklist 1 | Checklist | Regular card |
198 | Checklist 2 | Checklist | Regular card |
A-AD | Adriano100 | Brasil | Autographed card |
A-AI | Andres Iniesta100 | España | Autographed card |
A-AR | Arjen Robben100 | Nederland | Autographed card |
A-CP | Carles Puyol100 | España | Autographed card |
A-CPO | Christian Poulsen100 | Danmark | Autographed card |
A-DM | Diego Milito100 | Argentina | Autographed card |
A-EC | Esteban Cambiasso100 | Argentina | Autographed card |
A-GC | Giorgio Chiellini100 | Italia | Autographed card |
A-JDT | Jon Dahl Tomasson100 | Danmark | Autographed card |
A-JZ | Javier Zanetti100 | Argentina | Autographed card |
A-LP | Lukas Podolski100 | Deutschland | Autographed card |
A-LU | Lucio100 | Brasil | Autographed card |
A-MG | Mario Gomez100 | Deutschland | Autographed card |
A-RVP | Robin van Persie100 | Nederland | Autographed card |
Emneord Panini