1 | Official Emblem | FIFA cards | Rainbow card |
2 | FIFA World Cup Trophy | FIFA cards | Rainbow card |
3 | Official Mascot | FIFA cards | Rainbow card |
4 | Official Poster | FIFA cards | – |
5 | Angola | Team cards | Rainbow card |
6 | Argentina | Team cards | Rainbow card |
7 | Australia | Team cards | Rainbow card |
8 | Brasil | Team cards | Rainbow card |
9 | Česká Republika | Team cards | Rainbow card |
10 | Costa Rica | Team cards | Rainbow card |
11 | Côte d’Ivoire | Team cards | Rainbow card |
12 | Deutschland | Team cards | Rainbow card |
13 | Ecuador | Team cards | Rainbow card |
14 | England | Team cards | Rainbow card |
15 | España | Team cards | Rainbow card |
16 | France | Team cards | Rainbow card |
17 | Ghana | Team cards | Rainbow card |
18 | Helvetia | Team cards | Rainbow card |
19 | Hrvatska | Team cards | Rainbow card |
20 | Iran | Team cards | Rainbow card |
21 | Italia | Team cards | Rainbow card |
22 | Japan | Team cards | Rainbow card |
23 | Korea | Team cards | Rainbow card |
24 | México | Team cards | Rainbow card |
25 | Nederland | Team cards | Rainbow card |
26 | Paraguay | Team cards | Rainbow card |
27 | Polska | Team cards | Rainbow card |
28 | Portugal | Team cards | Rainbow card |
29 | Saudi Arabia | Team cards | Rainbow card |
30 | Srbija i Crna Gora | Team cards | Rainbow card |
31 | Sverige | Team cards | Rainbow card |
32 | Togo | Team cards | Rainbow card |
33 | Trinidad and Tobago | Team cards | Rainbow card |
34 | Tunisie | Team cards | Rainbow card |
35 | Ukrajina | Team cards | Rainbow card |
36 | USA | Team cards | Rainbow card |
37 | Akwa | Angola | – |
38 | Flavio | Angola | – |
39 | Roberto Carlos Abbondanzieri | Argentina | – |
40 | Javier Adelmar Zanetti | Argentina | – |
41 | Roberto Fabian Ayala | Argentina | – |
42 | Walter Adrian Samuel | Argentina | – |
43 | Ivan Gabriel Heinze | Argentina | – |
44 | Esteban Matias Cambiasso | Argentina | – |
45 | Juan Roman Riquelme | Argentina | Metallised card |
46 | Pablo Cesar Aimar | Argentina | – |
47 | Lionel Andres Messi | Argentina | – |
48 | Carlos Alberto Tevez | Argentina | – |
49 | Hernan Jorge Crespo | Argentina | Metallised card |
50 | Harry Kewell | Australia | – |
51 | Mark Viduka | Australia | – |
52 | Dida | Brasil | – |
53 | Cafu | Brasil | – |
54 | Lucio | Brasil | – |
55 | Roque Junior | Brasil | – |
56 | Roberto Carlos | Brasil | – |
57 | Emerson | Brasil | – |
58 | Ze Roberto | Brasil | – |
59 | Kaka | Brasil | Metallised card |
60 | Ronaldinho | Brasil | Metallised card |
61 | Adriano | Brasil | – |
62 | Ronaldo | Brasil | Metallised card |
63 | Petr Cech | Česká Republika | Metallised card |
64 | Tomas Ujfalusi | Česká Republika | – |
65 | Marek Jankulovski | Česká Republika | – |
66 | Tomas Rosicky | Česká Republika | – |
67 | Pavel Nedved | Česká Republika | – |
68 | Karel Poborsky | Česká Republika | – |
69 | Milan Baros | Česká Republika | – |
70 | Walter Centeno | Costa Rica | – |
71 | Paulo Cesar Wanchope | Costa Rica | – |
72 | Kolo Toure | Côte d’Ivoire | – |
73 | Bonaventure Kalou | Côte d’Ivoire | – |
74 | Didier Drogba | Côte d’Ivoire | Metallised card |
75 | Oliver Kahn | Deutschland | Metallised card |
76 | Philipp Lahm | Deutschland | – |
77 | Arne Friedrich | Deutschland | – |
78 | Per Mertesacker | Deutschland | – |
79 | Bastian Schweinsteiger | Deutschland | – |
80 | Michael Ballack | Deutschland | Metallised card |
81 | Bernd Schneider | Deutschland | – |
82 | Torsten Frings | Deutschland | – |
83 | Miroslav Klose | Deutschland | – |
84 | Lukas Podolski | Deutschland | – |
85 | Kevin Kuranyi | Deutschland | – |
86 | Ulises De La Cruz | Ecuador | – |
87 | Agustin Delgado | Ecuador | – |
88 | Gary Neville | England | – |
89 | Rio Ferdinand | England | – |
90 | Ashley Cole | England | – |
91 | Sol Campbell | England | – |
92 | John Terry | England | – |
93 | David Beckham | England | Metallised card |
94 | Frank Lampard | England | – |
95 | Steven Gerrard | England | – |
96 | Joe Cole | England | – |
97 | Michael Owen | England | – |
98 | Wayne Rooney | England | Metallised card |
99 | Fabien Barthez | France | – |
100 | Lilian Thuram | France | – |
101 | William Gallas | France | – |
102 | Jean-Alain Boumsong | France | – |
103 | Willy Sagnol | France | – |
104 | Claude Makelele | France | – |
105 | Patrick Vieira | France | – |
106 | Zinedine Zidane | France | Metallised card |
107 | David Trezeguet | France | – |
108 | Djibril Cisse | France | – |
109 | Thierry Henry | France | Metallised card |
110 | Samuel Osei Kuffour | Ghana | – |
111 | Michael Essien | Ghana | Metallised card |
112 | Stephen Appiah | Ghana | – |
113 | Johann Vogel | Helvetia | – |
114 | Alexander Frei | Helvetia | – |
115 | Robert Kovac | Hrvatska | – |
116 | Dario Simic | Hrvatska | – |
117 | Dado Prso | Hrvatska | – |
118 | Ali Karimi | Iran | – |
119 | Ali Daei | Iran | – |
120 | Gianluigi Buffon | Italia | Metallised card |
121 | Gianluca Zambrotta | Italia | – |
122 | Fabio Cannavaro | Italia | – |
123 | Alessandro Nesta | Italia | – |
124 | Mauro German Camoranesi | Italia | – |
125 | Gennaro Ivan Gattuso | Italia | – |
126 | Andrea Pirlo | Italia | – |
127 | Francesco Totti | Italia | Metallised card |
128 | Alberto Gilardino | Italia | – |
129 | Luca Toni | Italia | – |
130 | Alessandro Del Piero | Italia | – |
131 | Yoshikatsu Kawaguchi | Japan | – |
132 | Tsuneyasu Miyamoto | Japan | – |
133 | Junichi Inamoto | Japan | – |
134 | Hidetoshi Nakata | Japan | – |
135 | Shunsuke Nakamura | Japan | – |
136 | Atsushi Yanagisawa | Japan | – |
137 | Naohiro Takahara | Japan | – |
138 | Lee Young-Pyo | Korea | – |
139 | Park Ji-Sung | Korea | – |
140 | Ahn Jung-Hwan | Korea | – |
141 | Rafael Marquez | México | – |
142 | Carlos Salcido | México | – |
143 | Pavel Pardo | México | – |
144 | Zinha | México | – |
145 | Luis Perez | México | – |
146 | Gerardo Torrado | México | – |
147 | Francisco Fonseca | México | – |
148 | Jared Borgetti | México | – |
149 | Edwin van der Sar | Nederland | – |
150 | Barry Opdam | Nederland | – |
151 | Khalid Boulahrouz | Nederland | – |
152 | Jan Kromkamp | Nederland | – |
153 | Giovanni van Bronckhorst | Nederland | – |
154 | Phillip Cocu | Nederland | – |
155 | Mark van Bommel | Nederland | – |
156 | Rafael van der Vaart | Nederland | – |
157 | Dirk Kuyt | Nederland | – |
158 | Ruud van Nistelrooy | Nederland | Metallised card |
159 | Arjen Robben | Nederland | – |
160 | Carlos Gamarra | Paraguay | – |
161 | Roque Santa Cruz | Paraguay | – |
162 | Kamil Kosowski | Polska | – |
163 | Maciej Zurawski | Polska | – |
164 | Ricardo Carvalho | Portugal | – |
165 | Maniche | Portugal | – |
166 | Figo | Portugal | Metallised card |
167 | Deco | Portugal | – |
168 | Pauleta | Portugal | – |
169 | Cristiano Ronaldo | Portugal | – |
170 | Yasser Al Qahtani | Saudi Arabia | – |
171 | Sami Al Jaber | Saudi Arabia | – |
172 | Dejan Stankovic | Srbija i Crna Gora | – |
173 | Savo Milosevic | Srbija i Crna Gora | – |
174 | Mateja Kezman | Srbija i Crna Gora | – |
175 | Fredrik Ljungberg | Sverige | – |
176 | Christian Wilhelmsson | Sverige | – |
177 | Zlatan Ibrahimovic | Sverige | Metallised card |
178 | Abdel Coubadja | Togo | – |
179 | Emmanuel Sheyi Adebayor | Togo | – |
180 | Dwight Yorke | Trinidad and Tobago | – |
181 | Stern John | Trinidad and Tobago | – |
182 | Hatem Trabelsi | Tunisie | – |
183 | Santos | Tunisie | – |
184 | Anatoliy Tymoshchuk | Ukrajina | – |
185 | Oleh Gusev | Ukrajina | – |
186 | Andriy Shevchenko | Ukrajina | Metallised card |
187 | Carlos Bocanegra | USA | – |
188 | Damarcus Beasley | USA | – |
189 | Claudio Reyna | USA | – |
190 | Brian McBride | USA | – |
191 | Landon Donovan | USA | – |
192 | Berlin – Olympiastadion | Stadiums | – |
193 | Dortmund – FIFA WM-Stadion | Stadiums | – |
194 | Frankfurt – FIFA WM-Stadion | Stadiums | – |
195 | Gelsenkirchen – FIFA WM-Stadion | Stadiums | – |
196 | Hamburg – FIFA WM-Stadion | Stadiums | – |
197 | Hannover – FIFA WM-Stadion | Stadiums | – |
198 | Kaiserslautern – Fritz-Walter-Stadion | Stadiums | – |
199 | Köln – FIFA WM-Stadion | Stadiums | – |
200 | Leipzig – Zentralstadion | Stadiums | – |
201 | München – FIFA WM-Stadion | Stadiums | – |
202 | Nürnberg – FIFA WM-Stadion | Stadiums | – |
203 | Stuttgart – Gottlieb-Daimler Stadion | Stadiums | – |
204 | Checklist 1 | Checklist | – |
205 | Checklist 2 | Checklist | – |
GM1 | Preliminaries 2006 FIFA World Cup | USA Goal Masters | Rainbow card |
GM2 | Preliminaries 2006 FIFA World Cup | USA Goal Masters | Rainbow card |
GM3 | U.S. National Team | USA Goal Masters | Rainbow card |
GM4 | Kasey Keller | USA Goal Masters | Rainbow card |
GM5 | Gregg Berhalter | USA Goal Masters | Rainbow card |
GM6 | Carlos Bocanegra | USA Goal Masters | Rainbow card |
GM7 | Steve Cherundolo | USA Goal Masters | Rainbow card |
GM8 | Frankie Hejduk | USA Goal Masters | Rainbow card |
GM9 | Eddie Pope | USA Goal Masters | Rainbow card |
GM10 | Oguchi Onyewu | USA Goal Masters | Rainbow card |
GM11 | Damarcus Beasley | USA Goal Masters | Rainbow card |
GM12 | Eddie Lewis | USA Goal Masters | Rainbow card |
GM13 | Pablo Mastroeni | USA Goal Masters | Rainbow card |
GM14 | Claudio Reyna | USA Goal Masters | Rainbow card |
GM15 | Landon Donovan | USA Goal Masters | Rainbow card |
GM16 | Eddie Johnson | USA Goal Masters | Rainbow card |
GM17 | Brian McBride | USA Goal Masters | Rainbow card |
GM18 | Josh Wolff | USA Goal Masters | Rainbow card |
Emneord Panini