1 | Kevin Keegan | Liverpool | S1. Base card |
2 | Bruce Rioch | Derby County | S1. Base card |
3 | Alan Stevenson | Burnley | S1. Base card |
4 | Charlie Aitken | Aston Villa | S1. Base card |
5 | Brian Kidd | Arsenal FC | S1. Base card |
6 | Jimmy Holmes | Coventry City | S1. Base card |
7 | John Miller | Norwich City | S1. Base card |
8 | Mick Mills | Ipswich Town | S1. Base card |
9 | Bobby Murdoch | Middlesbrough | S1. Base card |
10 | Jimmy Greenhoff | Stoke City | S1. Base card |
11 | Gordon McQueen | Leeds United | S1. Base card |
12 | Jon Sammels | Leicester City | S1. Base card |
13 | Phil Thompson | Liverpool | S1. Base card |
14 | Joe Corrigan | Manchester City | S1. Base card |
15 | Leighton Phillips | Aston Villa | S1. Base card |
16 | Alex Forsyth | Manchester United | S1. Base card |
17 | Geoff Nulty | Newcastle United | S1. Base card |
18 | Duncan Forbes | Norwich City | S1. Base card |
19 | Phil Parkes | Queens Park Rangers | S1. Base card |
20 | Howard Kendall | Birmingham City | S1. Base card |
21 | David Nish | Derby County | S1. Base card |
22 | Alan Woodward | Sheffield United | S1. Base card |
23 | Dick Malone | Sunderland | S1. Base card |
24 | Steve Perryman | Tottenham Hotspur | S1. Base card |
25 | Tommy Hutchison | Coventry City | S1. Base card |
26 | George Burley | Ipswich Town | S1. Base card |
27 | Ray Hankin | Burnley | S1. Base card |
28 | Mike Pejic | Stoke City | S1. Base card |
29 | Pat Holland | West Ham United | S1. Base card |
30 | Colin Todd | Derby County | S1. Base card |
31 | Eddie Kelly | Arsenal FC | S1. Base card |
32 | Keith Osgood | Tottenham Hotspur | S1. Base card |
33 | Mike Bailey | Wolverhampton Wanderers | S1. Base card |
34 | Frank Gray | Leeds United | S1. Base card |
35 | Martin Dobson | Everton | S1. Base card |
36 | Mike Doyle | Manchester City | S1. Base card |
37 | Micky Burns | Newcastle United | S1. Base card |
38 | Dennis Rofe | Leicester City | S1. Base card |
39 | Peter Cormack | Liverpool | S1. Base card |
40 | Kevin Beattie | Ipswich Town | S1. Base card |
41 | Ray Graydon | Aston Villa | S1. Base card |
42 | Steven Bryant | Birmingham City | S1. Base card |
43 | Brian Greenhoff | Manchester United | S1. Base card |
44 | Colin Sullivan | Norwich City | S1. Base card |
45 | David Harvey | Leeds United | S1. Base card |
46 | Rod Thomas | Derby County | S1. Base card |
47 | John Hickton | Middlesbrough | S1. Base card |
48 | Alan Dodd | Stoke City | S1. Base card |
49 | Dave Latchford | Birmingham City | S1. Base card |
50 | Willie Donachie | Manchester City | S1. Base card |
51 | Alan Green | Coventry City | S1. Base card |
52 | Keith Newton | Burnley | S1. Base card |
53 | Dave Thomas | Queens Park Rangers | S1. Base card |
54 | Steve Seargeant | Everton | S1. Base card |
55 | Steve Whitworth | Leicester City | S1. Base card |
56 | Tony Towers | Sunderland | S1. Base card |
57 | John McDowell | West Ham United | S1. Base card |
58 | Alan Sunderland | Wolverhampton Wanderers | S1. Base card |
59 | Ron Webster | Derby County | S1. Base card |
60 | Stuart Pearson | Manchester United | S1. Base card |
61 | John Robson | Aston Villa | S1. Base card |
62 | Laurie Sivell | Ipswich Town | S1. Base card |
63 | Billy Ingham | Burnley | S1. Base card |
64 | John Roberts | Birmingham City | S1. Base card |
65 | Don Masson | Queens Park Rangers | S1. Base card |
66 | Don McAllister | Tottenham Hotspur | S1. Base card |
67 | Jimmy Rimmer | Arsenal FC | S1. Base card |
68 | Denis Smith | Stoke City | S1. Base card |
69 | Les Cartwright | Coventry City | S1. Base card |
70 | Tommy Craig | Newcastle United | S1. Base card |
71 | Roy McFarland | Derby County | S1. Base card |
72 | Billy Dearden | Sheffield United | S1. Base card |
73 | Alan Oakes | Manchester City | S1. Base card |
74 | Brian Talbot | Ipswich Town | S1. Base card |
75 | Ted MacDougall | Norwich City | S1. Base card |
76 | Paul Reaney | Leeds United | S1. Base card |
77 | David Lawson | Everton | S1. Base card |
78 | Ian Ross | Aston Villa | S1. Base card |
79 | Gary Pierce | Wolverhampton Wanderers | S1. Base card |
80 | Alan Hudson | Stoke City | S1. Base card |
81 | Graham Oakey | Coventry City | S1. Base card |
82 | Steve Earle | Leicester City | S1. Base card |
83 | Brian Hall | Liverpool | S1. Base card |
84 | Frank Lampard | West Ham United | S1. Base card |
85 | Bryan Robson | Sunderland | S1. Base card |
86 | Joe Gallagher | Birmingham City | S1. Base card |
87 | Archie Gemmill | Derby County | S1. Base card |
88 | Martin Buchan | Manchester United | S1. Base card |
89 | Don Givens | Queens Park Rangers | S1. Base card |
90 | Alfie Conn | Tottenham Hotspur | S1. Base card |
91 | Kevin Keelan | Norwich City | S1. Base card |
92 | Phil Neal | Liverpool | S1. Base card |
93 | Checklist 1-110 | – | S1. Base card |
94 | Chris Nicholl | Aston Villa | S1. Base card |
95 | John Richards | Wolverhampton Wanderers | S1. Base card |
96 | Mark Wallington | Leicester City | S1. Base card |
97 | Colin Waldron | Burnley | S1. Base card |
98 | George Armstrong | Arsenal FC | S1. Base card |
99 | Mick Speight | Sheffield United | S1. Base card |
100 | Peter Shilton | Stoke City | S1. Base card |
101 | Terry Naylor | Tottenham Hotspur | S1. Base card |
102 | Ian Porterfield | Sunderland | S1. Base card |
103 | Frank Munro | Wolverhampton Wanderers | S1. Base card |
104 | Trevor Tainton | Bristol City | S1. Base card |
105 | Bobby Stokes | Southampton | S1. Base card |
106 | Sammy Nelson | Arsenal FC | S1. Base card |
107 | Gordon Taylor | Blackburn Rovers | S1. Base card |
108 | John Pratt | Tottenham Hotspur | S1. Base card |
109 | Stewart Houston | Manchester United | S1. Base card |
110 | Peter Osgood | Southampton | S1. Base card |
111 | Frank McLintock | Queens Park Rangers | S2. Base card |
112 | Dennis Tueart | Manchester City | S2. Base card |
113 | Iam McFaul | Newcastle United | S2. Base card |
114 | Kevin Lock | West Ham United | S2. Base card |
115 | Ray Clemence | Liverpool | S2. Base card |
116 | Derek Parkin | Wolverhampton Wanderers | S2. Base card |
117 | Peter Morris | Norwich City | S2. Base card |
118 | Terry Conroy | Stoke City | S2. Base card |
119 | Jim Thomson | Burnley | S2. Base card |
120 | Trevor Francis | Birmingham City | S2. Base card |
121 | John Craven | Coventry City | S2. Base card |
122 | Steve Heighway | Liverpool | S2. Base card |
123 | Alan Kennedy | Newcastle United | S2. Base card |
124 | Vic Halom | Sunderland | S2. Base card |
125 | Sandy Jardine | Scotland | S2. Base card |
126 | Gerry Francis | England | S2. Base card |
127 | Kevin Keegan | England | S2. Base card |
128 | Leighton James | Wales | S2. Base card |
129 | John Toshack | Wales | S2. Base card |
130 | Billy Bremner | Scotland | S2. Base card |
131 | Colin Todd | England | S2. Base card |
132 | Kevin Beattie | England | S2. Base card |
133 | Ray Clemence | England | S2. Base card |
134 | Kenny Dalglish | Scotland | S2. Base card |
135 | Roy McFarland | England | S2. Base card |
136 | Alan Hudson | England | S2. Base card |
137 | Mike Channon | England | S2. Base card |
138 | Peter Shilton | England | S2. Base card |
139 | Martin Buchan | Scotland | S2. Base card |
140 | Sammy McIlroy | Northern Ireland | S2. Base card |
141 | Terry Cooper | Middlesbrough | S2. Base card |
142 | Terry Hibbitt | Birmingham City | S2. Base card |
143 | Brian Flynn | Burnley | S2. Base card |
144 | Alan Dugdale | Coventry City | S2. Base card |
145 | Henry Newton | Derby County | S2. Base card |
146 | John Hurst | Everton | S2. Base card |
147 | Trevor Whymark | Ipswich Town | S2. Base card |
148 | Peter Lorimer | Leeds United | S2. Base card |
149 | Mick Lyons | Everton | S2. Base card |
150 | Alan Ball | Arsenal FC | S2. Base card |
151 | Stuart Boam | Middlesbrough | S2. Base card |
152 | John Bird | Newcastle United | S2. Base card |
153 | Lou Macari | Manchester United | S2. Base card |
154 | David Craig | Newcastle United | S2. Base card |
155 | Colin Suggett | Norwich City | S2. Base card |
156 | Martyn Busby | Queens Park Rangers | S2. Base card |
157 | John Connolly | Everton | S2. Base card |
158 | Sean Haslegrave | Stoke City | S2. Base card |
159 | John Tudor | Newcastle United | S2. Base card |
160 | Mike Summerbee | Burnley | S2. Base card |
161 | Tony Powell | Norwich City | S2. Base card |
162 | Jim Neighbour | Tottenham Hotspur | S2. Base card |
163 | Johnny Ayris | West Ham United | S2. Base card |
164 | Paul Bennett | Southampton | S2. Base card |
165 | Kenny Hibbitt | Wolverhampton Wanderers | S2. Base card |
166 | Brian Drysdale | Bristol City | S2. Base card |
167 | Alex Cropley | Arsenal FC | S2. Base card |
168 | Mike Docherty | Burnley | S2. Base card |
169 | Kevin Hector | Derby County | S2. Base card |
170 | Kenny Burns | Birmingham City | S2. Base card |
171 | Roger Kenyon | Everton | S2. Base card |
172 | Checklist 111-220 | – | S2. Base card |
173 | Allan Hunter | Ipswich Town | S2. Base card |
174 | Ian Callaghan | Liverpool | S2. Base card |
175 | Paul Madeley | Leeds United | S2. Base card |
176 | Jeff Blockley | Leicester City | S2. Base card |
177 | Gerry Daly | Manchester United | S2. Base card |
178 | Pat Howard | Newcastle United | S2. Base card |
179 | Sammy McIlroy | Manchester United | S2. Base card |
180 | Charlie George | Derby County | S2. Base card |
181 | Dave Clement | Queens Park Rangers | S2. Base card |
182 | Ian Moores | Stoke City | S2. Base card |
183 | Ralph Coates | Tottenham Hotspur | S2. Base card |
184 | Tommy Taylor | West Ham United | S2. Base card |
185 | Alan Foggon | Middlesbrough | S2. Base card |
186 | John Emanuel | Bristol City | S2. Base card |
187 | Steve Kindon | Wolverhampton Wanderers | S2. Base card |
188 | Nick Holmes | Southampton | S2. Base card |
189 | Richie Powling | Arsenal FC | S2. Base card |
190 | John Toshack | Liverpool | S2. Base card |
191 | Joe Royle | Manchester City | S2. Base card |
192 | Paul Fletcher | Burnley | S2. Base card |
193 | Mick Coop | Coventry City | S2. Base card |
194 | Roger Davies | Derby County | S2. Base card |
195 | Gary Jones | Everton | S2. Base card |
196 | Colin Viljoen | Ipswich Town | S2. Base card |
197 | Frank Worthington | Leicester City | S2. Base card |
198 | David Stewart | Leeds United | S2. Base card |
199 | Tommy Booth | Manchester City | S2. Base card |
200 | Billy Bremner | Leeds United | S2. Base card |
201 | Jim Holton | Manchester United | S2. Base card |
202 | Frank Carrodus | Aston Villa | S2. Base card |
203 | Paul Gilchrist | Southampton | S2. Base card |
204 | Hugh Fisher | Southampton | S2. Base card |
205 | Stan Bowles | Queens Park Rangers | S2. Base card |
206 | Bobby Moncur | Sunderland | S2. Base card |
207 | Chris Jones | Tottenham Hotspur | S2. Base card |
208 | Ted Hemsley | Sheffield United | S2. Base card |
209 | Jimmy Mann | Bristol City | S2. Base card |
210 | Dave Watson | Manchester City | S2. Base card |
211 | Malcolm Page | Birmingham City | S2. Base card |
212 | Pat Rice | Arsenal FC | S2. Base card |
213 | Jim Pearson | Everton | S2. Base card |
214 | Doug Collins | Burnley | S2. Base card |
215 | Clive Woods | Ipswich Town | S2. Base card |
216 | Mick Buckley | Everton | S2. Base card |
217 | Jimmy Case | Liverpool | S2. Base card |
218 | Keith Weller | Leicester City | S2. Base card |
219 | Trevor Cherry | Leeds United | S2. Base card |
220 | Ian Gillard | Queens Park Rangers | S2. Base card |
221 | Gerard Keegan | Manchester City | S3. Base card |
222 | Jimmy Nicholl | Manchester United | S3. Base card |
223 | Stuart Barrowclough | Newcastle United | S3. Base card |
224 | David Stringer | Norwich City | S3. Base card |
225 | Leighton James | Derby County | S3. Base card |
226 | Jim Montgomery | Sunderland | S3. Base card |
227 | Mick Leach | Queens Park Rangers | S3. Base card |
228 | Willie Maddren | Middlesbrough | S3. Base card |
229 | Chris McGrath | Tottenham Hotspur | S3. Base card |
230 | Martin Peters | Norwich City | S3. Base card |
231 | Peter Taylor | Crystal Palace | S3. Base card |
232 | Kevin Lewis | Stoke City | S3. Base card |
233 | Jim McCalliog | Southampton | S3. Base card |
234 | Peter Noble | Burnley | S3. Base card |
235 | Bob Hatton | Birmingham City | S3. Base card |
236 | Jim Platt | Middlesbrough | S3. Base card |
237 | Mike Bernard | Everton | S3. Base card |
238 | Mick Lambert | Ipswich Town | S3. Base card |
239 | Larry Lloyd | Coventry City | S3. Base card |
240 | John Mahoney | Stoke City | S3. Base card |
241 | John Craggs | Middlesbrough | S3. Base card |
242 | Terry Yorath | Leeds United | S3. Base card |
243 | Irving Nattrass | Newcastle United | S3. Base card |
244 | Mick McGuire | Norwich City | S3. Base card |
245 | Mel Machin | Norwich City | S3. Base card |
246 | Jimmy Robertson | Stoke City | S3. Base card |
247 | Bobby Kerr | Sunderland | S3. Base card |
248 | David Peach | Southampton | S3. Base card |
249 | John Matthews | Arsenal FC | S3. Base card |
250 | Emlyn Hughes | Liverpool | S3. Base card |
251 | Mel Holden | Sunderland | S3. Base card |
252 | Terry McDermott | Liverpool | S3. Base card |
253 | Allan Clarke | Leeds United | S3. Base card |
254 | Phil Boyer | Norwich City | S3. Base card |
255 | Paul Jones | Bolton Wanderers | S3. Base card |
256 | Roy Greaves | Bolton Wanderers | S3. Base card |
257 | George Telfer | Everton | S3. Base card |
258 | Ray Kennedy | Liverpool | S3. Base card |
259 | Bryan Hamilton | Everton | S3. Base card |
260 | Willie Young | Tottenham Hotspur | S3. Base card |
261 | Francis Lee | Derby County | S3. Base card |
262 | Eddie Gray | Leeds United | S3. Base card |
263 | Ian Hamilton | Aston Villa | S3. Base card |
264 | Ken McNaught | Everton | S3. Base card |
265 | Gordon Hill | Manchester United | S3. Base card |
266 | John Radford | Arsenal FC | S3. Base card |
267 | Dennis Mortimer | Aston Villa | S3. Base card |
268 | Alan Birchenall | Leicester City | S3. Base card |
269 | Alan Campbell | Cardiff City | S3. Base card |
270 | Norman Hunter | Leeds United | S3. Base card |
271 | Barry Powell | Coventry City | S3. Base card |
272 | Joe Bolton | Sunderland | S3. Base card |
273 | Steve Powell | Derby County | S3. Base card |
274 | Peter Thompson | Bolton Wanderers | S3. Base card |
275 | Joe Jordan | Leeds United | S3. Base card |
276 | Terry Austin | Ipswich Town | S3. Base card |
277 | Mike Channon | Southampton | S3. Base card |
278 | Brian Alderson | Coventry City | S3. Base card |
279 | Willie Morgan | Bolton Wanderers | S3. Base card |
280 | Liam Brady | Arsenal FC | S3. Base card |
281 | Peter Barnes | Manchester City | S3. Base card |
282 | Alan Willey | Middlesbrough | S3. Base card |
283 | John Hollins | Queens Park Rangers | S3. Base card |
284 | Peter Withe | Birmingham City | S3. Base card |
285 | Graeme Souness | Middlesbrough | S3. Base card |
286 | John Marsh | Stoke City | S3. Base card |
287 | Billy Hughes | Sunderland | S3. Base card |
288 | Willie Carr | Wolverhampton Wanderers | S3. Base card |
289 | Donal Murphy | Coventry City | S3. Base card |
290 | Duncan McKenzie | Leeds United | S3. Base card |
291 | Graham Moseley | Derby County | S3. Base card |
292 | John Duncan | Tottenham Hotspur | S3. Base card |
293 | Mel Blyth | Southampton | S3. Base card |
294 | Malcolm MacDonald | Newcastle United | S3. Base card |
295 | Footballer of the Year | – | S3. Base card |
296 | P.F.A. Player of the Year | – | S3. Base card |
297 | Young Player of the Year | – | S3. Base card |
298 | Championship Trophy | – | S3. Base card |
299 | F.A. Cup | – | S3. Base card |
300 | F.L. Cup | – | S3. Base card |
301 | David Armstrong | Middlesbrough | S3. Base card |
302 | Tony Dunne | Bolton Wanderers | S3. Base card |
303 | Roger Osborne | Ipswich Town | S3. Base card |
304 | Chris Garland | Leicester City | S3. Base card |
305 | Gerry Francis | Queens Park Rangers | S3. Base card |
306 | Peter Rodrigues | Southampton | S3. Base card |
307 | Paul Cooper | Ipswich Town | S3. Base card |
308 | David Webb | Queens Park Rangers | S3. Base card |
309 | Dennis Longhorn | Sunderland | S3. Base card |
310 | Jim Blyth | Coventry City | S3. Base card |
311 | Steve Kember | Leicester City | S3. Base card |
312 | Joey Jones | Liverpool | S3. Base card |
313 | Alan Gowling | Newcastle United | S3. Base card |
314 | Tony Field | Sheffield United | S3. Base card |
315 | David Mills | Middlesbrough | S3. Base card |
316 | Bryan King | Coventry City | S3. Base card |
317 | Jeff Bourne | Derby County | S3. Base card |
318 | Checklist 221-330 | – | S3. Base card |
319 | Neil Whatmore | Bolton Wanderers | S3. Base card |
320 | Asa Hartford | Manchester City | S3. Base card |
321 | Tommy Cassidy | Newcastle United | S3. Base card |
322 | Alec Lindsay | Liverpool | S3. Base card |
323 | Ian Brennan | Burnley | S3. Base card |
324 | Jack Ashurst | Sunderland | S3. Base card |
325 | Geoff Salmons | Stoke City | S3. Base card |
326 | David Cross | Coventry City | S3. Base card |
327 | Glenn Keeley | Newcastle United | S3. Base card |
328 | John Byrom | Bolton Wanderers | S3. Base card |
329 | Peter Brine | Middlesbrough | S3. Base card |
330 | Alex Stepney | Manchester United | S3. Base card |
Emneord Topps